Charuchandra College

ACCREDITED BY NAAC (B+), ESTD. 1947

Affiliated to Calcutta University

Student Login

Intake Capacity (2023-2024)

No. STREAM SUBJECT GEN (including PWD) EWS GEN-PWD SC (including PWD) SC-PWD ST (including PWD) ST-PWD OBC A (including PWD) OBC A-PWD OBC B (including PWD) OBC B-PWD Total (GEN+SC+ST+ OBC A +OBC B)
1 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE BENGALI (H) 39 9 2 19 0 5 0 9 0 6 0 87
2 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE POLITICAL SCIENCE (H) 17 4 1 8 0 2 0 4 0 3 0 38
3 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE ENGLISH (H) 51 11 3 25 1 7 0 11 1 8 0 113
4 4yrs BCOM (HONS) WITH MAJOR IN COMMERCE ACCOUNTING AND FINANCE (H) 51 11 3 25 1 7 0 11 1 8 0 113
5 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE MATHEMATICS (H) 19 4 1 9 0 3 0 4 0 3 0 42
6 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE PHYSICS (H) 19 4 1 9 0 3 0 4 0 3 0 42
7 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE ZOOLOGY (H) 34 8 2 17 1 5 0 8 0 5 0 77
8 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE BOTANY (H) 22 5 1 11 1 3 0 5 0 3 0 49
9 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE CHEMISTRY (H) 19 4 1 9 0 3 0 4 0 3 0 42
10 4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE ECONOMICS (H) 16 4 1 8 0 2 0 4 0 3 0 37
11 3yrs B.SC. IN LIFE SCIENCE (MULTIDISCIPLINARY PROGRAMME) BSC BIO GENERAL 71 16 4 35 0 9 0 16 0 11 0 158
12 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) BA GENERAL 110 24 6 54 0 15 0 24 0 17 0 244
13 3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) BSC PURE GENERAL 39 9 2 19 0 5 0 9 0 6 0 87
14 3yrs BCOM BCOM GENERAL 33 7 2 16 0 4 0 7 0 5 0 72

Session 2022-23

Sl. No. Subject Intake Capacity
1. B.Com (Hons) 91
2. Bengali (Hons) - BNGA 71
3. Botany (Hons) - BOTA 40
4. Chemistry (Hons) - CEMA 35
5. Economics (Hons) - ECOA 30
6. English (Hons) - ENGA 91
7. Mathematics (Hons) - MTMA 35
8. Physics (Hons) - PHSA 35
9. Political Science (Hons) - PLSA 31
10. Zoology (Hons) - ZOOA 61
11. B.A. (General) 200
12. B.Com (General) 60
13. B.Sc (General) 200